Wazee wa Posho waliong'oka mapema |
MSIMAMO KOMBE LA DUNIA 2014
KUNDI A
P W D L F A Pts
Brazil 2 1 1 0 3 1 4
Mexico 2 1 1 0 1 0 4
Croatia 2 1 0 1 5 3 3
Cameroon 2 0 0 2 0 5 0
KUNDI B
P W D L F A Pts
Uholanzi 2 2 0 0 8 3 6
Chile 2 2 0 0 5 1 6
Australia 2 0 0 2 3 6 0
Hispania 2 0 0 2 1 7 0
KUNDI C
P W D L F A Pts
Colombia 2 2 0 0 5 1 6
Ivory Coast 2 1 0 1 3 3 3
Japan 2 0 1 1 1 2 1
Ugiriki 2 0 1 1 0 3 1
KUNDI D
P W D L F A Pts
Costa Rica 1 1 0 0 3 1 3
Uruguay 2 1 0 1 3 4 3
Italia 1 1 0 0 2 1 3
England 2 0 0 1 2 4 0
KUNDI E
P W D L F A Pts
Ufaransa 1 1 0 0 3 0 3
Switzerland 1 1 0 0 2 1 3
Ecuador 1 0 0 1 1 2 0
Honduras 1 0 0 1 0 3 0
KUNDI F
P W D L F A Pts
Argentina 1 1 0 0 2 1 3
Iran 1 0 1 0 0 0 1
Nigeria 1 0 1 0 0 0 1
Bosnia & Herz 1 0 0 1 1 2 0
KUNDI G
P W D L F A Pts
Ujerumani 1 1 0 0 4 0 3
Marekan 1 1 0 0 2 1 3
Ghana 1 0 0 1 1 2 0
Ureno 1 0 0 1 0 4 0
KUNDI H
P W D L F A Pts
Ubelgiji 1 1 0 0 2 1 3
Korea 1 0 1 0 1 1 1
Urusi 1 0 1 0 1 1 1
Algeria 1 0 0 1 1 2 0
Wanaoongoza kwa mabao mpaka leo;
3-Thomas MUELLER-Ujerumani
Robin VAN PERSIE-Uholanzi
Arjen ROBBEN-Uholanzi
2-Karim BENZEMA-Ufaransa
Mario MANDZUKIC-Ujerumani
Tim CAHILL-Australia
NEYMAR-Brazili
GERVINHO-Ivory Coast
James RODRIGUEZ-Colombia
WANAOONGOZA KWA KADI
Timu Njano Nyekundu
Maximiliano Pereira Uruguay - 1
Wilson Palacios Honduras 2 1
Pepe Ureno - 1
Alexandre Song Cameroon - 1
Robin van Persie Uholanzi 2 -
Tim Cahill Australia 2 -