Hivi ndivyo Copa America 2016 itakavyopigwa USA kuanzia leo
#no. | Date | Time in IST | Match | Score |
|
1 | 04-06-2016 | 07:00am | USA vs Colombia | -- |
|
2 | 05-06-2016 | 02:30am | Costa Rica vs Paraguay | -- |
|
3 | 05-06-2016 | 05:00am | Haiti vs Peru | -- |
|
4 | 05-06-2016 | 07:30am | Brazil vs Ecuador | -- |
|
5 | 06-06-2016 | 02:30am | Jamaica vs Venezuela | -- |
|
6 | 06-06-2016 | 05:30am | Mexico vs Uruguay | -- |
|
7 | 07-06-2016 | 04:30am | Panama vs Bolivia | -- |
|
8 | 07-06-2016 | 07:30am | Argentina vs Chile | -- |
|
9 | 08-06-2016 | 05:30am | USA vs Costa Rica | -- |
|
10 | 08-06-2016 | 08:00am | Colombia vs Paraguay | -- |
|
11 | 09-06-2016 | 05:00am | Brazil vs Haiti | -- |
|
12 | 09-06-2016 | 07:30am | Ecuador vs Peru | -- |
|
13 | 10-06-2016 | 05:00am | Uruguay vs Venezuela | -- |
|
14 | 10-06-2016 | 07:30am | Mexico vs Jamaica | -- |
|
15 | 11-06-2016 | 04:30am | Chile vs Bolivia | -- |
|
16 | 11-06-2016 | 07:00am | Argentina vs Panama | -- |
|
17 | 12-06-2016 | 04:30am | USA vs Paraguay | -- |
|
18 | 12-06-2016 | 06:30am | Costa Rica vs Colombia | -- |
|
19 | 13-06-2016 | 04:00am | Ecuador vs Haiti | -- |
|
20 | 13-06-2016 | 05:00am | Brazil vs Peru | -- |
|
21 | 14-06-2016 | 05:30am | Mexico vs Venezuela | -- |
|
22 | 14-06-2016 | 07:30am | Uruguay vs Jamaica | -- |
|
23 | 15-06-2016 | 05:30am | Panama vs Chile | -- |
|
24 | 15-06-2016 | 07:30am | Argentina vs Bolivia | -- |
|
2016 Copa America Centenario Quarter Final Match
#no. | Date | Time in IST | Match | Score | Winner |
25 | 17-06-2016 | 07:00am | Group A1 vs Group B2 | -- |
|
26 | 18-06-2016 | 05:30am | Group B1 vs Group A2 | -- |
|
27 | 19-06-2016 | 04:30am | Group D1 vs Group C2 | -- |
|
28 | 19-06-2016 | 07:30am | Group C1 vs Group D2 | -- |
|
2016 Copa America Centenario Semi Final Match Schedule
#no. | Date | Time in IST | Match | Score | Winner |
29 | 22-06-2016 | 06:30am | Winner M25 vs Winner M27 | -- |
|
30 | 23-06-2016 | 05:30am | Winner M26 vs Winner M28 | -- |
|
2016 Copa America Centenario Final Match Schedule
#no. | Date | Time in IST | Match | Score | Winner |
31 | 26-06-2016 | 05:30am | Looser M29 vs Looser M30 | -- |
|
32 | 27-06-2016 | 05:30am | Winner M29 vs Winner M30 | -- |
|
No comments:
Post a Comment